←Back to overview
Businesses · Horsham St. Faith and Newton St. Faith
Businesses in Horsham St. Faith and Newton St. Faith
69 active companies registered locally, about 39 per 1,000 residents.
Active companies
69
Per 1,000 residents
39
New in 12 months
4
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 12 | 17% |
| Retail & wholesale | 11 | 16% |
| Manufacturing | 10 | 14% |
| Professional services | 8 | 12% |
| Tech & media | 5 | 7% |
| Real estate | 4 | 6% |
| Healthcare | 3 | 4% |
| Hospitality | 2 | 3% |
| Finance | 2 | 3% |
| Education | 2 | 3% |
| Other services | 2 | 3% |
| Dormant companies | 2 | 3% |
| Mining | 1 | 1% |
| Water & waste | 1 | 1% |
| Admin & support | 1 | 1% |
| Arts & leisure | 1 | 1% |
| Other | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.