←Back to overview
Crime · Horsham St. Faith and Newton St. Faith
Reported crime in Horsham St. Faith and Newton St. Faith
77 incidents logged with the police in the past 12 months, around 43 per 1,000 residents.
Total incidents
77
Rate / 1,000
43
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 36 | 47% |
| Anti social behaviour | 13 | 17% |
| Other theft | 10 | 13% |
| Public order | 6 | 8% |
| Criminal damage and arson | 5 | 6% |
| Possession of weapons | 2 | 3% |
| Vehicle crime | 2 | 3% |
| Burglary | 2 | 3% |
| Other crime | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 5 | 7 | 5 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 36 |
| Anti social behaviour | 2 | 2 | 1 | 3 | 2 | 3 | 13 | ||||||
| Other theft | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 10 | ||||
| Public order | 1 | 1 | 1 | 2 | 1 | 6 | |||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||||
| Burglary | 1 | 1 | 2 | ||||||||||
| Other crime | 1 | 1 | |||||||||||
| Total | 8 | 11 | 8 | 4 | 4 | 5 | 7 | 5 | 4 | 8 | 6 | 7 | 77 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Horsham St. Faith and Newton St. Faith, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,786.