←Back to overview
Property · Horsham St. Faith and Newton St. Faith
Property sales in Horsham St. Faith and Newton St. Faith
21 residential transactions recorded in the past 12 months.
Median price
£305,000
Sales (12m)
21
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Horsham St. Faith and Newton St. Faith
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 66 | £385,000 |
| Semi-detached | 28 | £270,000 |
| Terraced | 16 | £232,000 |
| Flat/Maisonette | 5 | £144,000 |
| Other | 5 | £351,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 11 Sept 2026 | Manor Road, Newton St Faith | NR10 3LG | Detached | Freehold | £320,000 |
| 05 Aug 2026 | Weavers Close, Horsham St Faith | NR10 3HY | Flat/Maisonette | Leasehold | £124,000 |
| 29 Jul 2026 | Newton Street, Newton St Faith | NR10 3ND | Flat/Maisonette | Leasehold | £148,000 |
| 14 Jul 2026 | St Marys Close, Horsham St Faith | NR10 3HP | Detached | Freehold | £440,000 |
| 14 Jul 2026 | St Marys Close, Horsham St Faith | NR10 3HP | Detached | Freehold | £340,000 |
| 09 Jul 2026 | Newton Street, Newton St Faith | NR10 3LS | Detached | Freehold | £500,000 |
| 16 Jun 2026 | Crown Meadow Way, Newton St Faith | NR10 3GW | Semi-detached | Freehold | £126,500 |
| 08 Jun 2026 | Coltishall Lane, Horsham St Faith | NR10 3HU | Detached | Freehold | £350,000 |
| 19 May 2026 | Norwich Road, Horsham St Faith | NR10 3HH | Detached | Freehold | £570,000 |
| 06 May 2026 | Crown Meadow Way, Newton St Faith | NR10 3GW | Semi-detached | Leasehold | £98,000 |
| 24 Apr 2026 | Norwich Road, Horsham St Faith | NR10 3LA | Semi-detached | Freehold | £305,000 |
| 31 Mar 2026 | The Warren, Horsham St Faith | NR10 3JT | Terraced | Leasehold | £113,000 |
| 20 Feb 2026 | Norwich Road, Horsham St Faith | NR10 3LA | Semi-detached | Freehold | £327,000 |
| 20 Feb 2026 | Norwich Road, Horsham St Faith | NR10 3LA | Detached | Freehold | £470,000 |
| 12 Feb 2026 | Newton Street, Newton St Faith | NR10 3LW | Other | Freehold | £300,000 |
| 16 Jan 2026 | Norwich Road, Horsham St Faith | NR10 3AE | Semi-detached | Freehold | £265,000 |
| 04 Dec 2025 | Swan Street, Horsham St Faith | NR10 3HN | Terraced | Freehold | £238,000 |
| 04 Dec 2025 | Newton Street, Newton St Faith | NR10 3LS | Detached | Freehold | £350,000 |
| 27 Nov 2025 | Beck Lane, Horsham St Faith | NR10 3LD | Semi-detached | Freehold | £232,000 |
| 31 Oct 2025 | Beck Lane, Horsham St Faith | NR10 3LD | Detached | Freehold | £260,000 |
| 08 Oct 2025 | Fairholme Road, Newton St Faith | NR10 3LL | Detached | Freehold | £315,000 |
| 05 Sept 2025 | Norwich Road, Horsham St Faith | NR10 3LA | Semi-detached | Freehold | £250,000 |
| 01 Sept 2025 | Newton Street, Newton St Faith | NR10 3AD | Semi-detached | Freehold | £225,000 |
| 29 Aug 2025 | Beck Lane, Horsham St Faith | NR10 3LD | Detached | Freehold | £375,000 |
| 28 Aug 2025 | Newton Close, Newton St Faith | NR10 3LH | Semi-detached | Freehold | £230,000 |
| 22 Aug 2025 | Blind Lane, Horsham St Faith | NR10 3JQ | Semi-detached | Freehold | £330,000 |
| 11 Aug 2025 | Crown Meadow Way, Newton St Faith | NR10 3GW | Detached | Freehold | £308,000 |
| 11 Aug 2025 | Manor Close, Horsham St Faith | NR10 3JS | Semi-detached | Freehold | £310,000 |
| 04 Jul 2025 | Abbey Road, Horsham St Faith | NR10 3JN | Semi-detached | Freehold | £370,000 |
| 27 Jun 2025 | Crown Meadow Way, Newton St Faith | NR10 3GW | Detached | Freehold | £485,000 |
| 12 May 2025 | Mill Lane, Horsham St Faith | NR10 3DA | Semi-detached | Freehold | £380,000 |
| 09 May 2025 | Post Mill Close, Newton St Faith | NR10 3GX | Terraced | Leasehold | £99,200 |
| 09 May 2025 | Manor Road, Newton St Faith | NR10 3LG | Semi-detached | Freehold | £138,000 |
| 08 May 2025 | The Warren, Horsham St Faith | NR10 3JT | Terraced | Freehold | £227,000 |
| 31 Mar 2025 | Back Street, Horsham St Faith | NR10 3JP | Semi-detached | Freehold | £225,052 |
| 28 Mar 2025 | Old Norwich Road, Horsham St Faith | NR10 3JF | Detached | Freehold | £620,000 |
| 28 Mar 2025 | Manor Road, Newton St Faith | NR10 3LG | Detached | Freehold | £340,000 |
| 18 Mar 2025 | Norwich Road, Horsham St Faith | NR10 3HH | Semi-detached | Freehold | £320,000 |
| 14 Feb 2025 | Newton Close, Newton St Faith | NR10 3LH | Terraced | Freehold | £220,000 |
| 05 Feb 2025 | Mill Street, Horsham St Faith | NR10 3BZ | Semi-detached | Freehold | £565,000 |
| 24 Jan 2025 | Newton Street, Newton St Faith | NR10 3AD | Semi-detached | Freehold | £292,000 |
| 22 Jan 2025 | Church Street, Horsham St Faith | NR10 3JJ | Other | Freehold | £675,000 |
| 10 Jan 2025 | Norwich Road, Horsham St Faith | NR10 3LB | Detached | Freehold | £830,000 |
| 10 Jan 2025 | Norwich Road, Horsham St Faith | NR10 3LA | Detached | Freehold | £475,000 |
| 06 Dec 2024 | Newton Street, Newton St Faith | NR10 3AD | Detached | Freehold | £330,000 |
| 29 Nov 2024 | Old Norwich Road, Horsham St Faith | NR10 3JE | Detached | Freehold | £450,000 |
| 22 Nov 2024 | Newton Street, Newton St Faith | NR10 3AD | Detached | Freehold | £315,000 |
| 15 Nov 2024 | Newton Street, Newton St Faith | NR10 3AD | Detached | Freehold | £265,000 |
| 04 Oct 2024 | Newton Street, Newton St Faith | NR10 3AD | Detached | Freehold | £261,600 |
| 04 Oct 2024 | Back Street, Horsham St Faith | NR10 3JP | Detached | Freehold | £285,000 |
| 04 Oct 2024 | Back Street, Horsham St Faith | NR10 3JP | Semi-detached | Freehold | £240,000 |
| 27 Sept 2024 | St Marys Close, Horsham St Faith | NR10 3HP | Detached | Freehold | £350,000 |
| 27 Sept 2024 | Manor Close, Horsham St Faith | NR10 3JS | Semi-detached | Freehold | £285,000 |
| 27 Sept 2024 | St Marys Close, Horsham St Faith | NR10 3HP | Detached | Freehold | £422,500 |
| 27 Aug 2024 | Norwich Road, Horsham St Faith | NR10 3LA | Semi-detached | Freehold | £222,500 |
| 06 Aug 2024 | Norwich Road, Horsham St Faith | NR10 3HH | Other | Freehold | £351,000 |
| 01 Aug 2024 | Coltishall Lane, Horsham St Faith | NR10 3HX | Semi-detached | Freehold | £270,000 |
| 22 Jul 2024 | Coltishall Lane, Horsham St Faith | NR10 3HX | Terraced | Freehold | £192,500 |
| 22 Jul 2024 | Mill Street, Horsham St Faith | NR10 3LE | Detached | Freehold | £480,000 |
| 19 Jun 2024 | Back Street, Horsham St Faith | NR10 3JP | Terraced | Freehold | £160,000 |
| 07 Jun 2024 | Doctors Meadow, Horsham St Faith | NR10 3LN | Detached | Freehold | £535,000 |
| 06 Jun 2024 | Old Norwich Road, Horsham St Faith | NR10 3JE | Detached | Freehold | £521,500 |
| 24 May 2024 | Weavers Close, Horsham St Faith | NR10 3HY | Detached | Freehold | £275,000 |
| 03 May 2024 | Newton Street, Newton St Faith | NR10 3AD | Terraced | Freehold | £294,000 |
| 01 May 2024 | Crown Road, Horsham St Faith | NR10 3JD | Detached | Freehold | £310,000 |
| 08 Apr 2024 | Mill Lane, Horsham St Faith | NR10 3DA | Detached | Freehold | £760,000 |
| 22 Mar 2024 | Beck Lane, Horsham St Faith | NR10 3LD | Detached | Freehold | £336,000 |
| 22 Mar 2024 | Norwich Road, Horsham St Faith | NR10 3HH | Terraced | Freehold | £346,000 |
| 18 Mar 2024 | Swan Street, Horsham St Faith | NR10 3HN | Terraced | Freehold | £232,000 |
| 12 Mar 2024 | Abbey Road, Horsham St Faith | NR10 3JN | Terraced | Freehold | £375,000 |
| 07 Mar 2024 | Crown Road, Horsham St Faith | NR10 3JD | Detached | Freehold | £385,000 |
| 09 Jan 2024 | Newton Street, Newton St Faith | NR10 3AD | Detached | Freehold | £165,000 |
| 09 Jan 2024 | Crown Meadow Way, Newton St Faith | NR10 3GW | Detached | Freehold | £375,000 |
| 09 Jan 2024 | Mill Street, Horsham St Faith | NR10 3BZ | Detached | Freehold | £410,000 |
| 20 Dec 2023 | Weavers Close, Horsham St Faith | NR10 3HY | Semi-detached | Freehold | £197,500 |
| 24 Nov 2023 | The Warren, Horsham St Faith | NR10 3JT | Terraced | Freehold | £277,500 |
| 13 Oct 2023 | Weavers Close, Horsham St Faith | NR10 3HY | Terraced | Freehold | £230,000 |
| 22 Sept 2023 | Newton Street, Newton St Faith | NR10 3AD | Detached | Freehold | £345,000 |
| 15 Sept 2023 | Weavers Close, Horsham St Faith | NR10 3HY | Detached | Freehold | £250,000 |
| 15 Sept 2023 | West Lane, Horsham St Faith | NR10 3JH | Detached | Freehold | £785,000 |
| 04 Aug 2023 | Meadow Farm Lane, Horsham St Faith | NR10 3BY | Detached | Freehold | £875,000 |
| 24 Jul 2023 | Back Street, Horsham St Faith | NR10 3JP | Detached | Freehold | £240,000 |
| 14 Jul 2023 | Newton Close, Newton St Faith | NR10 3LH | Terraced | Freehold | £215,000 |
| 19 Jun 2023 | Fairholme Road, Newton St Faith | NR10 3LL | Detached | Freehold | £550,000 |
| 16 Jun 2023 | Fairholme Road, Newton St Faith | NR10 3LL | Detached | Freehold | £320,000 |
| 09 Jun 2023 | Abbey Close, Horsham St Faith | NR10 3JW | Other | Freehold | £10,000 |
| 09 Jun 2023 | Weavers Close, Horsham St Faith | NR10 3HY | Flat/Maisonette | Leasehold | £145,000 |
| 26 May 2023 | Old Norwich Road, Horsham St Faith | NR10 3JE | Detached | Freehold | £285,000 |
| 14 Apr 2023 | Norwich Road, Horsham St Faith | NR10 3HH | Detached | Freehold | £972,612 |
| 05 Apr 2023 | Beck Lane, Horsham St Faith | NR10 3LD | Detached | Freehold | £425,000 |
| 04 Apr 2023 | Weavers Close, Horsham St Faith | NR10 3HY | Flat/Maisonette | Leasehold | £133,495 |
| 24 Mar 2023 | Weavers Close, Horsham St Faith | NR10 3HY | Flat/Maisonette | Leasehold | £144,000 |
| 09 Mar 2023 | Fairholme Road, Newton St Faith | NR10 3LL | Detached | Freehold | £472,500 |
| 22 Dec 2022 | St Marys Close, Horsham St Faith | NR10 3HP | Detached | Freehold | £350,000 |
| 19 Dec 2022 | Newton Street, Newton St Faith | NR10 3AD | Other | Freehold | £375,000 |
| 16 Dec 2022 | Swan Street, Horsham St Faith | NR10 3HN | Detached | Freehold | £395,000 |
| 09 Dec 2022 | Newton Street, Newton St Faith | NR10 3AD | Detached | Freehold | £350,000 |
| 02 Dec 2022 | Abbey Road, Horsham St Faith | NR10 3JN | Semi-detached | Freehold | £250,000 |
| 24 Nov 2022 | Manor Road, Newton St Faith | NR10 3LG | Detached | Freehold | £390,000 |
| 24 Nov 2022 | Swan Street, Horsham St Faith | NR10 3HN | Detached | Freehold | £630,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Horsham St. Faith and Newton St. Faith. Crown copyright.