←Back to overview
Compare · Horsham St. Faith and Newton St. Faith
Horsham St. Faith and Newton St. Faith vs Ashwellthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsham St. Faith and Newton St. Faith Norfolk | Ashwellthorpe Ashwellthorpe and Fundenhall parish, Norfolk |
|---|---|---|
| Local figures cover | Horsham St. Faith and Newton St. Faith parish | Ashwellthorpe and Fundenhall parish |
| Population | 1,792 | 850 |
| Median property price | £305,000 | £325,000 |
| Sales (12 months) | 21 | 9 |
| Crime per 1,000 | 43 | 18 |
| Avg broadband (Mbps) | 57.7 | 90.2 |
| Full fibre (% of postcodes) | 91% | 38% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 69 | 80 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Salhouse | Wymondham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers